<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ensemble</title>
	<atom:link href="http://www.ensemble.ac.uk/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ensemble.ac.uk/wp</link>
	<description>Semantic Technologies for the Enhancement of Case Based Learning</description>
	<lastBuildDate>Fri, 21 Oct 2011 09:11:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CAL Ensemble Workshop: A Semantic Web App in a Day!</title>
		<link>http://www.ensemble.ac.uk/wp/archives/1283</link>
		<comments>http://www.ensemble.ac.uk/wp/archives/1283#comments</comments>
		<pubDate>Sat, 02 Apr 2011 21:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ensemble.ljmu.ac.uk/wp/?p=1283</guid>
		<description><![CDATA[<p>The Ensemble Project is running an invited one-day workshop entitled &#8220;A Semantic Web App in a Day&#8221; at this year&#8217;s Computer Assisted Learning (CAL) Conference.  The workshop is on the 14th April 2011, at Manchester Metropolitan University.</p> <p>Participants will be able to find out about semantic and &#8216;linked-data&#8217; technologies, as well as about the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ensemble.ac.uk/wp/archives/1283">CAL Ensemble Workshop: A Semantic Web App in a Day!</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Ensemble Project is running an invited one-day workshop entitled  &#8220;A Semantic Web App in a Day&#8221; at this year&#8217;s Computer Assisted Learning  (CAL) Conference.  The workshop is on the 14th April 2011, at Manchester  Metropolitan University.</p>
<p>Participants will be able to find out about semantic and  &#8216;linked-data&#8217; technologies, as well as about the work of the project.   They will then be able to build a semantic web application of their own,  much as project participants have been able to, using the SIMILE  Exhibit Web Application Framework.</p>
<p><a href="../../q/calbooklet/" target="_blank">This booklet</a>,  produced by the project as an introduction to the &#8216;Exhibit&#8217;, will be  used during the workshop and the   Ensemble team will provide further  guidance to participants who want to  take  their work forward.</p>
<h3>Workshop Outline</h3>
<h4>Morning Session</h4>
<ul>
<li>The &#8216;Semantic Web&#8217;, &#8216;Semantic Technologies&#8217; and  the &#8216;Linked Web of Data&#8217; in Education&#8217;</li>
<li>About the Ensemble Project: Exploring Semantic  Technologies in Case based Learning</li>
<li>A &#8216;Work through&#8217; case study: How we are  supporting  teaching and  learning in Education Studies using the SIMILE  toolkit and other   semantic technologies</li>
<li>Fresh from the Ensemble Labs!  First glimpses of some of our new tools and  prototypes</li>
</ul>
<h4>Afternoon Session</h4>
<ul>
<li>From Data to Web Application: Rapid  prototyping  with the Exhibit  Web Application Framework and Ensemble  project tools,  supported by  members of the project</li>
<li>Review and Next Steps</li>
<li>Show and Tell: with prizes  for different categories of rapid prototypes!</li>
</ul>
<p>For further information about CAL 2011 and to register (day registration is possible), visit the CAL site at: <a href="http://www.cal-conference.elsevier.com/" target="_blank">http://www.cal-conference.elsevier.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ensemble.ac.uk/wp/archives/1283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Arrival and a (sort of) Departure</title>
		<link>http://www.ensemble.ac.uk/wp/archives/1272</link>
		<comments>http://www.ensemble.ac.uk/wp/archives/1272#comments</comments>
		<pubDate>Thu, 06 Jan 2011 20:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ensemble.ljmu.ac.uk/wp/?p=1272</guid>
		<description><![CDATA[<p>Congratulations to Dr Frances (Fran) Tracy, who has been a researcher on the Ensemble project since the outset, and who has been appointed to the Post of Senior Lecturer in Education Studies at Liverpool John Moores University, where she had been working since moving from CARET in Cambridge in October 2010.</p> <p>Fran will continue <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ensemble.ac.uk/wp/archives/1272">An Arrival and a (sort of) Departure</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Dr Fran Tracy" src="http://photos.academia.edu/191456/46242/42565/large_frances.tracy.jpeg" alt="" width="114" height="127" />Congratulations to Dr Frances (Fran) Tracy, who has been a researcher on the Ensemble project since the outset, and who has been appointed to the Post of Senior Lecturer in Education Studies at Liverpool John Moores University, where she had been working since moving from CARET in Cambridge in October 2010.</p>
<p>Fran will continue to work with the Ensemble project and will now be using some of the semantic web technologies the project has developed in her own teaching.</p>
<p>Her role on the project has been filled by Dr Kate Litherland.  Kate has a background in Italian Studies and has been working on a range of e-Learning and Student Induction projects.  She has already been working with the project in one of its &#8216;partner sites&#8217; in the Faculty of Business and Law at LJMU and will now be working with teachers and students across the project settings at Liverpool John Moores University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ensemble.ac.uk/wp/archives/1272/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Walker visits Swinburne University of Technology</title>
		<link>http://www.ensemble.ac.uk/wp/archives/816</link>
		<comments>http://www.ensemble.ac.uk/wp/archives/816#comments</comments>
		<pubDate>Wed, 01 Dec 2010 12:38:52 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ensemble.ljmu.ac.uk/wp/?p=816</guid>
		<description><![CDATA[<p>Rob Walker was a visiting scholar at Swinburne University of Technology, School of Design during October 2010, as part of his ongoing work on designing spaces for education.</p> <p></p> Environments for Technology Enhanced Learning <p>Wooranna Park Primary School in Melbourne has become a focus of attention for architects and educators in the UK who <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ensemble.ac.uk/wp/archives/816">Rob Walker visits Swinburne University of Technology</a></span>]]></description>
			<content:encoded><![CDATA[<p>Rob Walker was a visiting scholar at Swinburne University of Technology, School of Design during October 2010, as part of his ongoing work on designing spaces for education.</p>
<p><img src="http://ensemble.ljmu.ac.uk/wp/wp-content/uploads/2010/12/RobPic1.png" alt="" title="RobPic1" width="867" height="241" class="aligncenter size-full wp-image-817" /></p>
<h3>Environments for Technology Enhanced Learning</h3>
<p>Wooranna Park Primary School in Melbourne has become a focus of attention for architects and educators in the UK who are involved in the design of classrooms and schools. </p>
<p>Over a period of more than twelve years, the school has been the site for a collaboration between teachers and designers, who have all been influenced by the educational ideas developed by the schools of Reggio Emilia in Italy. This is not a conventional one-off building project, the designer, Mary Featherston, has worked with the school from the start on a series of projects adapting conventional buildings in response to the implementation of an evolving pedagogy. </p>
<p>In an early design phase, groups of children made site visits to settings which included a science museum, a radio station, a graphic design practice and a furniture designer/maker. These visits led to important principles for the redesign of their classrooms – which are set up to integrate computing and other technologies, provide spaces for different groupings and support different kinds of educational tasks.</p>
<p>The school has been the subject of several research studies and is currently being developed as a case study by Ensemble. The aim is to provide an exemplar and a set of semantic tools which can be used by Educational Studies in supporting student projects. There is also interest from students in other areas – in Design and in Social Science.</p>
<p><a href="http://ensemble.ljmu.ac.uk/wp/wp-content/uploads/2010/12/RobPic2.png"><img src="http://ensemble.ljmu.ac.uk/wp/wp-content/uploads/2010/12/RobPic2.png" alt="" title="RobPic2" width="867" height="274" class="aligncenter size-full wp-image-818" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ensemble.ac.uk/wp/archives/816/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socio-material and Posthuman Readings of Digital Learning</title>
		<link>http://www.ensemble.ac.uk/wp/archives/697</link>
		<comments>http://www.ensemble.ac.uk/wp/archives/697#comments</comments>
		<pubDate>Mon, 20 Sep 2010 13:39:09 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ensemble.ljmu.ac.uk/wp/?p=697</guid>
		<description><![CDATA[<p class="wp-caption-text">Estrid Sorensen</p> <p>Last week saw the latest seminar day presented by the Ensemble Project, on the topic of &#8216;Socio-material and Posthuman Readings of Digital Learning&#8217;. On Friday 17th September, Liverpool John Moores University welcomed Estrid Sorensen (Ruhr University, Berlin) and Sian Bayne (Edinburgh). The event was chaired by Richard Edwards and included presentations <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ensemble.ac.uk/wp/archives/697">Socio-material and Posthuman Readings of Digital Learning</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_698" class="wp-caption alignright" style="width: 132px"><a href="http://ensemble.ljmu.ac.uk/wp/wp-content/uploads/2010/11/estrid.jpg"><img class="size-full wp-image-698" title="estrid" src="http://ensemble.ljmu.ac.uk/wp/wp-content/uploads/2010/11/estrid.jpg" alt="" width="122" height="185" /></a><p class="wp-caption-text">Estrid Sorensen</p></div>
<p>Last week saw the latest seminar day presented by the Ensemble Project, on the topic of &#8216;Socio-material and Posthuman Readings of Digital Learning&#8217;. On Friday 17th September, Liverpool John Moores University welcomed Estrid Sorensen (Ruhr University, Berlin) and Sian Bayne (Edinburgh). The event was chaired by Richard Edwards and included presentations on project perspectives from Michael Tscholl, <a href="http://cambridge.academia.edu/KatyJordan/Talks/24873/How_we_understand_research_practices_The_example_of_the_Semantic_Spider" target="blank">Sanna Rimpilainen and Katy Jordan</a>.</p>
<p><a href="http://ensemble.ljmu.ac.uk/wp/wp-content/uploads/2010/11/PosthumaneventProgramme.pdf">Click to download the event programme as a PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ensemble.ac.uk/wp/archives/697/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensemble at EASST 2010 Conference</title>
		<link>http://www.ensemble.ac.uk/wp/archives/806</link>
		<comments>http://www.ensemble.ac.uk/wp/archives/806#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:29:09 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ensemble.ljmu.ac.uk/wp/?p=806</guid>
		<description><![CDATA[<p>The biennial European Association for the Study of Science and Technology (EASST) conference took place last week in Trento, Italy. The conference had a strong Ensemble presence, with team members presenting on a diverse range of topics, including:</p> Edwards, R. and Carmichael, P. (2010) The Hidden Curriculum of Codes: a Question of Semantics? Paper <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ensemble.ac.uk/wp/archives/806">Ensemble at EASST 2010 Conference</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="http://ensemble.ljmu.ac.uk/wp/wp-content/uploads/2010/09/trento.jpg" alt="" title="trento" width="320" height="240" class="alignright size-full wp-image-814" />The biennial European Association for the Study of Science and Technology (EASST) conference took place last week in Trento, Italy. The conference had a strong Ensemble presence, with team members presenting on a diverse range of topics, including:</p>
<ul>
<li><a href="http://www.ioe.stir.ac.uk/events/conferences/documents/EASST_Final.pdf" target="blank">Edwards, R. and Carmichael, P. (2010) The Hidden Curriculum of Codes: a Question of Semantics? Paper presented at the 2010 EASST Conference, University of Trento, Italy, September 2010.</a></li>
<li><a href="http://cambridge.academia.edu/KatyJordan/Papers/272662/The_many_phases_and_faces_of_the_Semantic_Spider" target="blank">Jordan, K. and Rimpiläinen, S. (2010) The many faces and phases of the Semantic Spider. Paper presented at the 2010 EASST Conference, University of Trento, Italy, September 2010</a></li>
<li><a href="http://www.ioe.stir.ac.uk/events/conferences/documents/EASSTpaper2010Rimpilainen.pdf" target="blank">Rimpiläinen, S. (2010) Knowledge in networks &#8211; knowing in transactions? Paper presented at the 2010 EASST Conference, University of Trento, Italy, September 2010</a></li>
<li>Tscholl, M. (2010) Case studies on the materiality of education: examples from small-group case-based learning. Paper presented at the 2010 EASST Conference, University of Trento, Italy, September 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ensemble.ac.uk/wp/archives/806/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activities at the Laboratory for Educational Theory, Stirling</title>
		<link>http://www.ensemble.ac.uk/wp/archives/809</link>
		<comments>http://www.ensemble.ac.uk/wp/archives/809#comments</comments>
		<pubDate>Sun, 27 Jun 2010 12:45:45 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ensemble.ljmu.ac.uk/wp/?p=809</guid>
		<description><![CDATA[<p>Sanna Rimpilainen (pictured) recently presented her paper &#8216;Actor Network Theory, Pragmatism and empirical data&#8217; at the First International Theorising Education Conference held in June 24-26 in Stirling. She will also participate in the International Doctoral Summer School: Theorising Education in Doctoral Research, following immediately after the conference (27th June &#8211; 1st July).</p> <p>Read more</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ensemble.ac.uk/wp/archives/809">Activities at the Laboratory for Educational Theory, Stirling</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="http://ensemble.ljmu.ac.uk/wp/wp-content/uploads/2010/11/srimpilainen.jpg" alt="" title="srimpilainen" width="162" height="200" class="alignleft size-full wp-image-810" />Sanna Rimpilainen (pictured) recently presented her paper &#8216;Actor Network Theory, Pragmatism and empirical data&#8217; at the First International Theorising Education Conference held in June 24-26 in Stirling. She will also participate in the International Doctoral Summer School: Theorising Education in Doctoral Research, following immediately after the conference (27th June &#8211; 1st July).</p>
<p>Read more</p>
<ul>
<li><a href="http://ensemble.ljmu.ac.uk/wp/wp-content/uploads/2010/11/LETabstract.pdf>Read the abstract</a> from Sanna&#8217;s paper, Rimpiläinen, S. (2010) Actor Network Theory, Pragmatism and empirical data Paper presented at Theorising Education Conference, June 2010, Stirling</li>
<li><a href="http://www.ioe.stir.ac.uk/research/LaboratoryforEducationalTheory.php" target="blank">The Laboratory for Educational Theory website</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ensemble.ac.uk/wp/archives/809/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Im)mobilities and (dis)locating practices in cyber education</title>
		<link>http://www.ensemble.ac.uk/wp/archives/689</link>
		<comments>http://www.ensemble.ac.uk/wp/archives/689#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:15:19 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ensemble.ljmu.ac.uk/wp/?p=689</guid>
		<description><![CDATA[<p>This month, Richard Edwards is presenting a paper &#8220;(Im)mobilities and (dis)locating practices in cyber education&#8221; at a seminar which is part of the ESRC sponsored seminar series &#8220;New Spaces for Education&#8221;, to be held at the University of Southampton.</p> <p>Read more</p> Find out more about the seminar series. Read Richard&#8217;s abstract. View presentation <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ensemble.ac.uk/wp/archives/689">(Im)mobilities and (dis)locating practices in cyber education</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-762 alignright" style="margin-left: 5px; margin-right: 5px;" title="Richard_Edwards" src="http://ensemble.ljmu.ac.uk/wp/wp-content/uploads/2010/06/Richard_Edwards.jpg" alt="" width="139" height="173" />This month, Richard Edwards is presenting a paper &#8220;(Im)mobilities and (dis)locating practices in cyber education&#8221; at a seminar which is part of the ESRC sponsored seminar series &#8220;New Spaces for Education&#8221;, to be held at the University of Southampton.</p>
<p>Read more</p>
<ul>
<li><a href="http://www2.surrey.ac.uk/politics/news/conferencesarchive/newspacesofeducation/" target="blank">Find out more about the seminar series</a>.</li>
<li><a href="http://www2.surrey.ac.uk/politics/news/conferencesarchive/newspacesofeducation/seminar4/richard_edwards_abstract.htm" target="blank">Read Richard&#8217;s abstract</a>.</li>
<li><a href="http://www2.surrey.ac.uk/politics/news/conferencesarchive/newspacesofeducation/seminar4/Edwards%20slides.pptx" target="blank">View presentation slides</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ensemble.ac.uk/wp/archives/689/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New project: Remaking Practices</title>
		<link>http://www.ensemble.ac.uk/wp/archives/803</link>
		<comments>http://www.ensemble.ac.uk/wp/archives/803#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:16:44 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ensemble.ljmu.ac.uk/wp/?p=803</guid>
		<description><![CDATA[<p>Recently, we learnt of the success of the Australian Research Council Linkage application for a 3 year research project ‘Remaking practices: learning to meet the challenge of practice change in primary health care’.</p> <p>The project, building on the work of Ensemble, will investigate learning and the use of technologies in the remaking of professional <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ensemble.ac.uk/wp/archives/803">New project: Remaking Practices</a></span>]]></description>
			<content:encoded><![CDATA[<p>Recently, we learnt of the success of the Australian Research Council Linkage application for a 3 year research project ‘Remaking practices: learning to meet the challenge of practice change in primary health care’.</p>
<p>The project, building on the work of Ensemble, will investigate learning and the use of technologies in the remaking of professional practices in new models of health care. It is a collaborative project with the HealthOne program in the NSW Department of Health. HealthOne is an integrated primary and community health initiative that brings together GPs, community health and other health professionals in multidisciplinary teams. The HealthOne policy expectation is that the services will be multi-disciplinary, integrated across professional, agency and sectoral boundaries, and developed in an active partnership with health consumers and communities.</p>
<p><a href="http://ensemble.ljmu.ac.uk/wp/remaking-practice">Click here to read the full project outline.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ensemble.ac.uk/wp/archives/803/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Future of Exhibit&#8217; meeting in Washington DC</title>
		<link>http://www.ensemble.ac.uk/wp/archives/685</link>
		<comments>http://www.ensemble.ac.uk/wp/archives/685#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:05:46 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ensemble.ljmu.ac.uk/wp/?p=685</guid>
		<description><![CDATA[<p>Patrick visited Washington DC for a meeting to discuss the future directions for the SIMILE Exhibit web application framework. This brought together members of the MIT/SIMILE team, the Library of Congress, and other key Semantic Web players such as Talis, MetaWeb and Zepheira.</p> <p>Patrick presented a set of &#8216;use cases&#8217; drawn from Ensemble project <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ensemble.ac.uk/wp/archives/685">&#8216;Future of Exhibit&#8217; meeting in Washington DC</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-735" title="exhibit" src="http://ensemble.ljmu.ac.uk/wp/wp-content/uploads/2010/06/exhibit.png" alt="" width="128" height="185" />Patrick visited Washington DC for a meeting to discuss the future directions for the SIMILE Exhibit web application framework. This brought together members of the MIT/SIMILE team, the Library of Congress, and other key Semantic Web players such as Talis, MetaWeb and Zepheira.</p>
<p>Patrick presented a set of &#8216;use cases&#8217; drawn from Ensemble project research and development work.</p>
<p>Broadly, the requirements for the &#8216;New Exhibit&#8217; include:</p>
<ul>
<li> Scalability to allow much larger data sets to be handled and presented</li>
<li>Local Editing of Exhibit content</li>
<li>Improved Embedding into other applications</li>
<li>Persistence, so that the &#8216;state&#8217; of an application can be saved and reproduced</li>
<li>Extensibility to support the development of new facets, visualisation tools and data presentation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ensemble.ac.uk/wp/archives/685/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning at City conference 2010</title>
		<link>http://www.ensemble.ac.uk/wp/archives/691</link>
		<comments>http://www.ensemble.ac.uk/wp/archives/691#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:25:54 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ensemble.ljmu.ac.uk/wp/?p=691</guid>
		<description><![CDATA[<p>The Ensemble project had a presence at the Learning Development Centre Annual Conference (3rd June) with take away materials and poster. Themes from the project were also taken up by Uma Patel in her presentation on &#8216;Exploring the benefits of thinking semantically about learning and teaching&#8217;. The use of that phrase was problematized and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ensemble.ac.uk/wp/archives/691">Learning at City conference 2010</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Ensemble project had a presence at the Learning Development Centre Annual Conference (3rd June) with take away materials and poster. Themes from the project were also taken up by Uma Patel in her presentation on &#8216;Exploring the benefits of thinking semantically about learning and teaching&#8217;. The use of that phrase was problematized and the talk centred on relational approaches in TEL and education practices. Feedback was very positive given that she did not avoid inconclusive theorising, or offer any quick solutions. There seems to be an audience for &#8216;conceptual tools for thought&#8217;. <a href="http://www.city.ac.uk/ldc/events/Conference%20Programme.html" target="blank">Click here to view the full programme from the event, at the Learning Development Centre website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ensemble.ac.uk/wp/archives/691/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

