<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ENSEMBLE &#187; Visualisations</title>
	<atom:link href="http://www.ensemble.ac.uk/archives/category/semantic-web/visualisations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ensemble.ac.uk</link>
	<description>Semantic Technologies for the Enhancement of Case Based Learning</description>
	<lastBuildDate>Wed, 07 Apr 2010 15:20:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ensemble at SemHE &#8216;09</title>
		<link>http://www.ensemble.ac.uk/archives/502</link>
		<comments>http://www.ensemble.ac.uk/archives/502#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Middleware]]></category>
		<category><![CDATA[Project Events]]></category>
		<category><![CDATA[Project Participation]]></category>
		<category><![CDATA[Repositories]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Visualisations]]></category>

		<guid isPermaLink="false">http://www.ensemble.ac.uk/?p=502</guid>
		<description><![CDATA[
The Ensemble Project was represented at the inaugural workshop of SemHE (Semantic Web Applications for Teaching and Learning Support in Higher Education), at the EC-TEL conference in Nice on September 30th 2009.  This brought together researchers and developers from nine countries.
Members of the Ensemble project team presented two papers:

 Patrick Carmichael and Agustina Martinez Garcia. [...]]]></description>
		<wfw:commentRss>http://www.ensemble.ac.uk/archives/502/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensemble Project&#8217;s Semantic Triplestore Goes Public</title>
		<link>http://www.ensemble.ac.uk/archives/377</link>
		<comments>http://www.ensemble.ac.uk/archives/377#comments</comments>
		<pubDate>Sat, 21 Mar 2009 00:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Middleware]]></category>
		<category><![CDATA[Project Events]]></category>
		<category><![CDATA[Repositories]]></category>
		<category><![CDATA[Visualisations]]></category>

		<guid isPermaLink="false">http://www.ensemble.ac.uk/?p=377</guid>
		<description><![CDATA[The Ensemble Project&#8217;s Fedora Repository and associated Mulgara Semantic Triplestore had their first public outing at a lunchtime seminar for staff at the UK Data Archive, University of Essex.  Patrick Carmichael, and Louise Corti presented an overview of the project and Agustina Martinez Garcia demonstrated how an appropriately constructed digital repository could serve both data [...]]]></description>
		<wfw:commentRss>http://www.ensemble.ac.uk/archives/377/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring 3D molecular structures with Exhibit</title>
		<link>http://www.ensemble.ac.uk/archives/283</link>
		<comments>http://www.ensemble.ac.uk/archives/283#comments</comments>
		<pubDate>Tue, 09 Dec 2008 20:07:05 +0000</pubDate>
		<dc:creator>katy</dc:creator>
				<category><![CDATA[SIMILE]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Visualisations]]></category>

		<guid isPermaLink="false">http://www.ensemble.ac.uk/?p=283</guid>
		<description><![CDATA[
A new tool has been added to the Ensemble projects page. This page is based on the Molecule of the Month series from the Protein Data Bank. It demonstrates how information can be dynamically integrated from the Protein Data Bank &#8211; an online repository of structural information about large biological molecules &#8211; to create 2D [...]]]></description>
		<wfw:commentRss>http://www.ensemble.ac.uk/archives/283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant Evolution Timeline Goes Public</title>
		<link>http://www.ensemble.ac.uk/archives/50</link>
		<comments>http://www.ensemble.ac.uk/archives/50#comments</comments>
		<pubDate>Thu, 02 Oct 2008 07:04:49 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Pilot Projects]]></category>
		<category><![CDATA[SIMILE]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Visualisations]]></category>

		<guid isPermaLink="false">http://www.ensemble.ac.uk/?p=50</guid>
		<description><![CDATA[
The first major public output of the Ensemble pilot projects (coinciding with the official launch of the main project on 1st October) is the Plant Evolution Timeline.  This was developed as part of the pilot work of the project by Ben Roberts and Nicola Peart at CARET with support and feedback from members of the [...]]]></description>
		<wfw:commentRss>http://www.ensemble.ac.uk/archives/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensemble Pilot Projects</title>
		<link>http://www.ensemble.ac.uk/archives/35</link>
		<comments>http://www.ensemble.ac.uk/archives/35#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pilot Projects]]></category>
		<category><![CDATA[SIMILE]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Visualisations]]></category>

		<guid isPermaLink="false">http://tel.caret.cam.ac.uk/?p=35</guid>
		<description><![CDATA[A team of researchers, staff and students will begin work developing pilots and &#8216;demonstrators&#8217; of Semantic Web technologies, including the SIMILE toolkit, to a range of teaching and learning applications as part of the run-up to the launch of the Ensemble project.  Three UROP (Undergraduate Research Opportunities Programme) students will work with staff at [...]]]></description>
		<wfw:commentRss>http://www.ensemble.ac.uk/archives/35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
