<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ENSEMBLE &#187; Semantic Web</title>
	<atom:link href="http://www.ensemble.ac.uk/archives/category/semantic-web/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ensemble.ac.uk</link>
	<description>Semantic Technologies for the Enhancement of Case Based Learning</description>
	<lastBuildDate>Wed, 07 Apr 2010 15:20:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ensemble is Hiring! Web Programmer/Developer Wanted</title>
		<link>http://www.ensemble.ac.uk/archives/523</link>
		<comments>http://www.ensemble.ac.uk/archives/523#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:18:22 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Project Team]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Vacancies]]></category>

		<guid isPermaLink="false">http://www.ensemble.ac.uk/?p=523</guid>
		<description><![CDATA[A Web Programmer/Developer with a strong background in computer science or an allied area is sought to work on ‘Ensemble’, a 3 year ESRC/EPSRC research and development project funded under the Technology Enhanced Learning phase of the Teaching and Learning Research Programme (http://www.ensemble.ac.uk). The post will be based primarily in the Faculty of Education, Community [...]]]></description>
		<wfw:commentRss>http://www.ensemble.ac.uk/archives/523/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Papers: Teaching and Learning with Semantic Technologies</title>
		<link>http://www.ensemble.ac.uk/archives/496</link>
		<comments>http://www.ensemble.ac.uk/archives/496#comments</comments>
		<pubDate>Sat, 31 Oct 2009 10:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calls for Participation]]></category>
		<category><![CDATA[Project Participation]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.ensemble.ac.uk/?p=496</guid>
		<description><![CDATA[Call for Papers: “Teaching and Learning with Semantic Technologies”
Guest Editors:  Patrick Carmichael (Liverpool John Moores University) and Katy Jordan  (Technology Enhanced Learning Programme)
Papers are invited for a special edition of Technology, Pedagogy and Education exploring the potential of the broad ‘semantic web’ vision and of specific semantic technologies to enhance teaching and learning in different [...]]]></description>
		<wfw:commentRss>http://www.ensemble.ac.uk/archives/496/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensemble at SemHE &#8216;09</title>
		<link>http://www.ensemble.ac.uk/archives/502</link>
		<comments>http://www.ensemble.ac.uk/archives/502#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Middleware]]></category>
		<category><![CDATA[Project Events]]></category>
		<category><![CDATA[Project Participation]]></category>
		<category><![CDATA[Repositories]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Visualisations]]></category>

		<guid isPermaLink="false">http://www.ensemble.ac.uk/?p=502</guid>
		<description><![CDATA[
The Ensemble Project was represented at the inaugural workshop of SemHE (Semantic Web Applications for Teaching and Learning Support in Higher Education), at the EC-TEL conference in Nice on September 30th 2009.  This brought together researchers and developers from nine countries.
Members of the Ensemble project team presented two papers:

 Patrick Carmichael and Agustina Martinez Garcia. [...]]]></description>
		<wfw:commentRss>http://www.ensemble.ac.uk/archives/502/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Projects 2009: Gwybodaeth</title>
		<link>http://www.ensemble.ac.uk/archives/418</link>
		<comments>http://www.ensemble.ac.uk/archives/418#comments</comments>
		<pubDate>Fri, 11 Sep 2009 10:55:15 +0000</pubDate>
		<dc:creator>katy</dc:creator>
				<category><![CDATA[Middleware]]></category>
		<category><![CDATA[Pilot Projects]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[XML/RDF]]></category>

		<guid isPermaLink="false">http://www.ensemble.ac.uk/?p=418</guid>
		<description><![CDATA[ Iestyn Pryce is a 2nd year Engineering student at Cambridge. He intends to specialise in Information and Computer Engineering. Iestyn has been a UROP student at Caret with the Ensemble Project over the summer vacation this year, and he has developed a new RDF-izer called &#8216;Gwybodaeth&#8217; (the Welsh word for &#8216;knowledge&#8217;).
&#8220;Gwybodaeth is a set of [...]]]></description>
		<wfw:commentRss>http://www.ensemble.ac.uk/archives/418/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensemble Project at Open Repositories 2009</title>
		<link>http://www.ensemble.ac.uk/archives/398</link>
		<comments>http://www.ensemble.ac.uk/archives/398#comments</comments>
		<pubDate>Wed, 27 May 2009 17:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Middleware]]></category>
		<category><![CDATA[Project Events]]></category>
		<category><![CDATA[Project Team]]></category>
		<category><![CDATA[Repositories]]></category>
		<category><![CDATA[XML/RDF]]></category>

		<guid isPermaLink="false">http://www.ensemble.ac.uk/?p=398</guid>
		<description><![CDATA[Agustina Martinez presented a paper describing the work of the project at the Open Repositories Conference in Atlanta, Georgia.  In her paper &#8220;The Ensemble Project: Using Fedora to Support the Development of the Semantic Web for Education&#8221;, she described how the project was using the Fedora Digital Repository and Mulgara Triplestore to allow teachers and [...]]]></description>
		<wfw:commentRss>http://www.ensemble.ac.uk/archives/398/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensemble Project&#8217;s Semantic Triplestore Goes Public</title>
		<link>http://www.ensemble.ac.uk/archives/377</link>
		<comments>http://www.ensemble.ac.uk/archives/377#comments</comments>
		<pubDate>Sat, 21 Mar 2009 00:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Middleware]]></category>
		<category><![CDATA[Project Events]]></category>
		<category><![CDATA[Repositories]]></category>
		<category><![CDATA[Visualisations]]></category>

		<guid isPermaLink="false">http://www.ensemble.ac.uk/?p=377</guid>
		<description><![CDATA[The Ensemble Project&#8217;s Fedora Repository and associated Mulgara Semantic Triplestore had their first public outing at a lunchtime seminar for staff at the UK Data Archive, University of Essex.  Patrick Carmichael, and Louise Corti presented an overview of the project and Agustina Martinez Garcia demonstrated how an appropriately constructed digital repository could serve both data [...]]]></description>
		<wfw:commentRss>http://www.ensemble.ac.uk/archives/377/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visitors from GITE, Murcia at CARET</title>
		<link>http://www.ensemble.ac.uk/archives/352</link>
		<comments>http://www.ensemble.ac.uk/archives/352#comments</comments>
		<pubDate>Wed, 21 Jan 2009 21:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Events]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.ensemble.ac.uk/?p=352</guid>
		<description><![CDATA[Dr Isabel Solano Ferandez and Maria del Mar Sanchez Vera from GITE, the Grupo de Investigación de  Tecnología Educativa, at the Universidad de Murcia visited CARET this week.  They spent time working with members of the Ensemble team and other CARET projects, discussing current activities and opportunities for future collaboration.
Isabel and Malle presented their [...]]]></description>
		<wfw:commentRss>http://www.ensemble.ac.uk/archives/352/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Researcher for Ensemble</title>
		<link>http://www.ensemble.ac.uk/archives/277</link>
		<comments>http://www.ensemble.ac.uk/archives/277#comments</comments>
		<pubDate>Sun, 18 Jan 2009 10:15:50 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Middleware]]></category>
		<category><![CDATA[Project Team]]></category>
		<category><![CDATA[Repositories]]></category>

		<guid isPermaLink="false">http://www.ensemble.ac.uk/?p=277</guid>
		<description><![CDATA[The Ensemble team has been joined by Agustina Martinez Garcia who will be working on the development of the technology platforms to be used by the project.  Agustina has recently completed a Masters degree at the University of Alcala de Henares and has worked on a range of web development projects for Atos Consulting in [...]]]></description>
		<wfw:commentRss>http://www.ensemble.ac.uk/archives/277/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensemble Symposium at CAL 2009 Conference</title>
		<link>http://www.ensemble.ac.uk/archives/306</link>
		<comments>http://www.ensemble.ac.uk/archives/306#comments</comments>
		<pubDate>Tue, 09 Dec 2008 22:49:41 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Pilot Projects]]></category>
		<category><![CDATA[Project Events]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.ensemble.ac.uk/?p=306</guid>
		<description><![CDATA[The Ensemble Project will present its plans, development work and early findings in a symposium at the international Computer Assisted Learning Conference to be held in Brighton in March 2009.
An initial overview of the project and some of the emerging issues and themes will be followed by presentations of four of the demonstrators developed during [...]]]></description>
		<wfw:commentRss>http://www.ensemble.ac.uk/archives/306/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring 3D molecular structures with Exhibit</title>
		<link>http://www.ensemble.ac.uk/archives/283</link>
		<comments>http://www.ensemble.ac.uk/archives/283#comments</comments>
		<pubDate>Tue, 09 Dec 2008 20:07:05 +0000</pubDate>
		<dc:creator>katy</dc:creator>
				<category><![CDATA[SIMILE]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Visualisations]]></category>

		<guid isPermaLink="false">http://www.ensemble.ac.uk/?p=283</guid>
		<description><![CDATA[
A new tool has been added to the Ensemble projects page. This page is based on the Molecule of the Month series from the Protein Data Bank. It demonstrates how information can be dynamically integrated from the Protein Data Bank &#8211; an online repository of structural information about large biological molecules &#8211; to create 2D [...]]]></description>
		<wfw:commentRss>http://www.ensemble.ac.uk/archives/283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
